31 JUL 2022
ELEMENT LIST | EXPLANATION |
---|---|
Introduction | The National Shipping Company of Saudi Arabia (Bahri) is pleased to announce the full redemption of its Sukuk due on 30th of July 2022. The payment process was funded through Sukuk refinance with the same amount and announced the completion of the offer in 1443/12/07 Hejri (corresponding to 06/07/2022G). |
Offer Type | Sukuk in Saudi Riyals (SAR) |
Value of the redeemed (sukuk\ bonds) | SAR 3,900,000,000. |
Percentage of Redeemed (Bonds/Sukuk) out of Total Issued (bonds/sukuk) | 100 % |
Number of redeemed (bonds/sukuk) | 3900 |
Issuance Date | 2015-07-30 Corresponding to 1436-10-14 |
Trading End Date | 28/07/2022 |
Sukuk Par Value at Redemption Date | SAR 1,000,000. |
Total issuance value after redemption | 0 |
Date of Depositing the Amounts in the (Bonds/Sukuk) Holders Accounts | 2022-07-31 Corresponding to 1444-01-02 |
Name of the Entity Responsible for the Deposit and Contact Details | HSBC Saudi Arabia
Telephone number: +966 11 299 2024 |
Additional Information | The financial impact of this transaction will appear in the results of Q3, 2022 |