Logistic Services
- Cargo tracking
- Vessel tracking
- Voyage schedules
Bahri containers specifications
20' Standard
- Inside Cubic Capacity 1,168 cu.ft.
- Cargo Capacity 47,795 lbs.
- Tare Weight 5,115 lbs.
- Outside Inside
- Length 19'-10 1/2" 19'- 4 3/16"
- Width 8' - 0" 7' - 9 31/32"
- Height 8' - 6" 7' - 5 49/64"
- Door Size:
- Height 7' - 5 49/64"
- Width 7' - 8 3/64"
40' Standard
- Inside Cubic Capacity 2,383 cu. ft.
- Cargo Capacity 58,560 lbs.
- Tare Weight 8,640 lbs.
- Outside: Inside:
- Length 40'- 0" 39’ - 5 48/64"
- Width 8' - 0" 7' - 8 33/64"
- Height 8' - 6" 7' - 9 31/32"
- Door Size:
- Height 7' - 5 49/64"
- Width 7' - 8 3/64"
20' Opentop
- Inside Cubic Capacity 1,137 cu. ft.
- Cargo Capacity 47,710 lbs.
- Tare Weight 5,200 lbs.
- Outside: Inside:
- Length 19'-10 1/2" 19'- 4 13/32"
- Width 8' - 0" 7' - 8 33/64"
- Height 8' - 6" 7' - 7 47/64"
- Door Size:
- Height 7' - 3 61/64"
- Width 7' - 8 3/64"
40' Opentop
- Inside Cubic Capacity 2,325 cu.ft.
- Cargo Capacity 58,050 lbs.
- Tare Weight 9,150 lbs.
- Outside: Inside:
- Length 40'-0" 39’- 5 57/64"
- Width 8' - 0" 7' - 8 33/64"
- Height 8' - 6" 7' - 7 47/64"
- Door Size:
- Height 7' - 3 61/64"
- Width 7' - 8 3/64"
20' Collapsible Flatrack
- Inside Cubic Capacity
- Cargo Capacity 61,290 lbs.
- Tare Weight 4,850 lbs.
- Outside: Inside:
- Length 19'- 10 1/2" 19'- 8"
- Width 8' - 0" 7' - 3"
- Height 8' - 6" 7' - 5"
40' Collapsible Flatrack
- Inside Cubic Capacity
- Cargo Capacity 89,507 lbs.
- Tare Weight 9,700 lbs.
- Outside: Inside:
- Length 40'- 0" 39'- 7 1/2"
- Width 8' - 0" 7' - 6 1/2"
- Height 8' - 6" 6’ - 5"
40' and 20' Chassis
- 20' Chassis
- Tare Weight 6,500 lbs.
- 40' Chassis
- Tare Weight 6,750 lbs.
40' High Cube
- Inside Cubic Capacity 2,690 cu. ft.
- Cargo Capacity 58,657 lbs.
- Tare Weight 8,543 lbs.
- Outside: Inside:
- Length 40'- 0" 39’- 5 3/4"
- Width 8' - 0" 7' - 8 3/16"
- Height 9' - 6" 8' - 9 27/32"
- Door Size:
- Height 8' - 5 41/64"
- Width 7' - 8 3/64"
40' MAFI (3 types)
- 60 MT Capacity
- Tare Weight 16,680 lbs.
- 80 MT Capacity
- Tare Weight 17,920 lbs.
- 100 MT Capacity
- Tare Weight 17,636 lbs.
20' MAFI
- 20 MT Capacity
- Tare Weight 7,500 lbs.
62' MAFI
- 80 MT Capacity
- Tare Weight 29,100 lbs.
General specification of Bahri containers
keyboard_arrow_down
keyboard_arrow_up
Size Type | Length MM | Width MM | Height MM | CAPCITY CBM |
---|---|---|---|---|
FT | FT | FT | CBF | |
20' ST | 5,898 | 2,352 | 2,393 | 33.2 |
20' ST | 19'- 4 1/4" | 7'- 8 1/2" | 7'-10 1/4" | 1171 |
20' OT | 5,898 | 2,352 | 2,330 | 32.2 |
20' OT | 19'- 4 1/4" | 7'- 8 1/2" | 7'-7 3/4" | 1137 |
40' ST | 12,032 | 2,352 | 2,393 | 67.7 |
40' ST | 39'-5 3/4" | 7'- 8 1/2" | 7'-10 1/4" | 2390 |
40' HC | 12,032 | 2,352 | 2,698 | 76.3 |
40' HC | 39'-5 3/4" | 7'- 8 1/2" | 8'-10 1/4" | 2694 |
40' OT | 12,032 | 2,352 | 2,330 | 65.8 |
40' OT | 39'-5 3/4" | 7'- 8 1/2" | 7'-7 3/4" | 2325 |
Size Type | Length MM | Width MM | Height MM | CAPCITY CBM |
---|---|---|---|---|
FT | FT | FT | CBF | |
20' ST | 6,058 | 2,438 | 2,591 | 33.2 |
20' ST | 19'-10 1/2" | 8'-0" | 8'-6" | 1171 |
20' OT | 6,058 | 2,438 | 2,591 | 32.2 |
20' OT | 19'-10 1/2" | 8'-0" | 8'-6" | 1137 |
40' ST | 12,192 | 2,438 | 2,591 | 67.7 |
40' ST | 40'-0" | 8'-0" | 8'-6" | 2390 |
40' HC | 12,192 | 2,438 | 2,896 | 76.3 |
40' HC | 40'-0" | 8'-0" | 9'-6" | 2694 |
40' OT | 12,192 | 2,438 | 2,591 | 65.8 |
40' OT | 40'-0" | 8'-0" | 8'-6" | 2325 |
Size Type | Width MM | Height MM | CAPCITY CBM |
---|---|---|---|
FT | FT | CBF | |
20' ST | 2,340 | 2,280 | 33.2 |
20' ST | 7'-8" | 7'-5 3/4" | 1171 |
20' OT | 2,340 | 2,234 | 32.2 |
20' OT | 7'-8" | 7'–3" | 1137 |
40' ST | 2,340 | 2,280 | 67.7 |
40' ST | 7'-8" | 7'-5 3/4" | 2390 |
40' HC | 2,340 | 2,585 | 76.3 |
40' HC | 7'-8" | 8'-5 3/4" | 2694 |
40' OT | 2,340 | 2,234 | 65.8 |
40' OT | 7'-8" | 7'–3" | 2325 |
Size Type | Length MM | Width MM | Height MM | CAPCITY CBM |
---|---|---|---|---|
FT | FT | FT | CBF | |
20' ST | 30,480 | 2,280 | 28,200 | 33.2 |
20' ST | 67200 | 5030 | 62170 | 1171 |
20' OT | 24,000 | 2,360 | 21,640 | 32.2 |
20' OT | 52910 | 5200 | 47710 | 1137 |
40' ST | 30,480 | 3,740 | 26,740 | 67.7 |
40' ST | 67200 | 8250 | 58950 | 2390 |
40' HC | 30,480 | 3,910 | 26,570 | 76.3 |
40' HC | 67200 | 8620 | 58580 | 2694 |
40' OT | 30,480 | 4,150 | 26,330 | 65.8 |
40' OT | 67200 | 9150 | 58050 | 2325 |
Mafi
Length | Payload | Platform Height | Ground Clearance | Wheel Dimensions |
---|---|---|---|---|
20' | 30 Tons / 30,000 KG | 690mm | 250mm | 18 x 10 x 16 inches |
40' | 60 Tons / 60,000 KG | 780mm | 250mm | 22 x 12 x 16 inches |
40' | 80 Tons / 80,000 KG | 800mm | 280mm | 22 x 14 x 16 inches |
40' | 100 Tons / 100,000 KG | 750mm | 290mm | 22 x 16 x 16 inches |
62' | 80 Tons / 80,000 KG | 850mm | 284mm | 22 x 14 x 16 inches |
Get updates on email
Sign up to get a useful round-up of the best news & insights in the shipping industry.